Available Colors
E Rickshaw
SPECIFICATIONS (E-LOADER) | |
---|---|
Battery/Charger | With Battery/Charger |
Battery Charging Time | 7-8 hours |
Brand | Swastik |
Tyre Size | TVS,3.75-12 (CEAT) |
Battery | Livguard 140 ah, Eastman |
Overall Height | 1460 mm |
Overall Width | 990 mm |
Overall Length | 2700 mm |
Front Suspension | Heavy Duty Shockers |
Loading Capacity | 800Kg |
Chassis | Heavy & Tubular (Inbuilt bumper) |
Running in One Charge | 100 Kms |
Charger | 60V, 20 Amps. (SMPS based) |
Brakes | Mechanical Drum Brakes |
Actual Motor Power | BLDC 1500 Watt |
Controller | 24 Tube |
Usage/Application | Cargo |
Differential Size | 42" |
SPARE PARTS UNDER WARRANTY:- | |
---|---|
Motor | 12 Months |
Controller | 12 Months |
Battery | 15 Months (as per makers provided) |
Charger | 24 Months (as per makers provided) |
Tyre | 6 Months (as per makers provided) |
Chassis | 2 Years |
Front Shockers | 6 Months |
Rim | 6 Months |
Rear Shockers | 6 Months |
Meter | 6 Months |
Convertor | 6 Months |