Available Colors
Swastik Super S1 (SS)
SPECIFICATIONS (E-RICKSHAW) | |
---|---|
Battery/Charger | With Battery/Charger |
Battery Charging Time | 7-8 hours |
Brand | Swastik |
Tyre Size | TVS,3.75-12 (CEAT) |
Battery | Livguard 140 ah, Eastman |
Net Power | 1536 W |
Vehicle weight | 430 Kgs. |
Seating Capacity | 4+(Idriver) |
Loading Capacity | 450KG |
Overall Height | 1780 mm |
Overall Width | 995 mm |
Overall Length | 2780 mm |
Front Suspension | Heavy Duty Shockers |
Rear Suspension | Leaf Spring with Hydraulic Shockers |
Chassis | Heavy & Tubular (Inbuilt bumper) |
Running in One Charge | 120 Kms |
Charger | 48V, 20 Amps. (SMPS based) |
Brakes | Mechanical Drum Brakes |
Actual Motor Power | BLDC 1100 Watt |
Controller | 24 Tube |
SPARE PARTS UNDER WARRANTY:- | |
---|---|
Motor | 12 Months |
Controller | 12 Months |
Battery | 15 Months (as per makers provided) |
Charger | 24 Months (as per makers provided) |
Tyre | 6 Months (as per makers provided) |
Chassis | 2 Years |
Front Shockers | 6 Months |
Rim | 6 Months |
Rear Shockers | 6 Months |
Meter | 6 Months |
Convertor | 6 Months |